|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | Via / Peer | Last heard | ||||
1 | Brazil | PU3ABN | PU3ABN D | 20.11.2024 12:55 15 hours ago |
A | ||||
2 | Brazil | PY7MS | PY7MS D | 12.11.2024 21:53 1 week ago |
D | ||||
3 | Austria | OE3LXF | OE3LXF D | 11.11.2024 04:40 1 week ago |
B | ||||
4 | Brazil | PU3PNC | PU3PNC D | 09.11.2024 22:13 1 week ago |
A | ||||
5 | Brazil | PY1RCM | PY1RCM D | 27.10.2024 17:39 3 weeks ago |
D | ||||
6 | Brazil | PU5KOD | PU5KOD D | 20.10.2024 21:04 1 month ago |
D | ||||
7 | Portugal | CT1HDC | CT1HDC H | 13.10.2024 09:49 1 month ago |
E |