|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | Via / Peer | Last heard | ||||
1 | Brazil | PU2KAB | PU2KAB D | 04.12.2024 22:56 1 day ago |
C | ||||
2 | Brazil | PU3ABN | PU3ABN D | 20.11.2024 12:55 2 weeks ago |
A | ||||
3 | Brazil | PY7MS | PY7MS D | 12.11.2024 21:53 3 weeks ago |
D | ||||
4 | Austria | OE3LXF | OE3LXF D | 11.11.2024 04:40 3 weeks ago |
B | ||||
5 | Brazil | PU3PNC | PU3PNC D | 09.11.2024 22:13 3 weeks ago |
A | ||||
6 | Brazil | PY1RCM | PY1RCM D | 27.10.2024 17:39 1 month ago |
D | ||||
7 | Brazil | PU5KOD | PU5KOD D | 20.10.2024 21:04 1 month ago |
D | ||||
8 | Portugal | CT1HDC | CT1HDC H | 13.10.2024 09:49 1 month ago |
E |