|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | Via / Peer | Last heard | ||||
1 | Turkey | TA2YUK | TA2YUK D | 23.01.2025 15:33 6 hours ago |
D | ||||
2 | Brazil | PT2ANG | PT2ANG D | 21.01.2025 16:32 2 days ago |
C | ||||
3 | Brazil | PU4AAP | PU4AAP D | 19.01.2025 22:06 3 days ago |
D | ||||
4 | Brazil | PP5ERE | PP5ERE D | 12.01.2025 12:57 1 week ago |
D | ||||
5 | Brazil | PY1RCM | PY1RCM D | 11.01.2025 15:19 1 week ago |
D | ||||
6 | Brazil | PU5KOD | PU5KOD D | 10.01.2025 09:29 1 week ago |
D | ||||
7 | Portugal | CT7AQA | CT7AQA D | 05.01.2025 19:56 2 weeks ago |
C |